2022/23 Season Stats
35
Appearances
11
Goals
8
Assists
2,620
Minutes
4
Yellow Cards
0
Red Cards
Season by Season
| Season | Apps | Goals | Assists | Mins | ๐จ | ๐ฅ |
|---|---|---|---|---|---|---|
| 2022/23 | 35 | 11 | 8 | 2,620 | 4 | 0 |
| 2023/24 | 30 | 14 | 9 | 2,380 | 3 | 0 |
| 2024/25 | 32 | 9 | 11 | 2,480 | 3 | 0 |
Career Summary
| Club | Years | Apps | Goals |
|---|---|---|---|
| FC Barcelona (Youth) | 2007u20132014 | 0 | 0 |
| Dinamo Zagreb | 2014u20132020 | 131 | 24 |
| RB Leipzig | 2020u20132024 | 126 | 34 |
| FC Barcelona | 2024u2013present | 32 | 9 |
| Total | 289 | 67 |
Honours
- ๐ UEFA Euro Spain 2023/24
- ๐ UEFA Nations League Spain 2020/21
- ๐ Copa del Rey FC Barcelona 2024/25
