SCN Profiles
NFL players
Profiles of the NFL’s best players, from the players’ own Top 100 of 2026. Search by name, filter by team or position, and open any profile for season-by-season stats, honours and draft history.
- Profiles
- 100
- Teams
- 31
Also: NBA players · Football player database
|
|
Arizona Cardinals | DB | 30 | 5 passes def. | 2x First-team All-Pro |
|---|---|---|---|---|---|
|
|
Arizona Cardinals | LB | 29 | 12 sacks | Super Bowl champion |
|
|
Arizona Cardinals | TE | 26 | 1,239 rec yds | First-team All-Pro |
|
|
Atlanta Falcons | RB | 24 | 1,478 rush yds | First-team All-Pro |
|
|
Atlanta Falcons | WR | 25 | 919 rec yds | |
| Derrick Henry #22 Baltimore Ravens · RB · 32 1,595rush yds | Baltimore Ravens | RB | 32 | 1,595 rush yds | NFL Offensive Player of the Year |
|
|
Baltimore Ravens | DB | 25 | 9 passes def. | 2x First-team All-Pro |
|
|
Baltimore Ravens | QB | 29 | 2,549 pass yds | 2x NFL Most Valuable Player |
|
|
Baltimore Ravens | LB | 29 | 130 tackles | 3x First-team All-Pro |
|
|
Baltimore Ravens | WR | 26 | 1,211 rec yds | 2x Pro Bowl |
|
|
Buffalo Bills | OL | 32 | 15 starts | 5x Pro Bowl |
|
|
Buffalo Bills | RB | 27 | 1,621 rush yds | Second-team All-Pro |
|
|
Buffalo Bills | QB | 30 | 3,668 pass yds | NFL Most Valuable Player |
|
|
Carolina Panthers | QB | 25 | 3,011 pass yds | |
|
|
Carolina Panthers | DL | 28 | – | Pro Bowl |
|
|
Carolina Panthers | LB | 28 | 81 tackles | Second-team All-Pro |
|
|
Carolina Panthers | DB | 26 | 5 int | 2x Pro Bowl |
|
|
Carolina Panthers | WR | 23 | 1,014 rec yds | NFL Offensive Rookie of the Year |
|
|
Chicago Bears | QB | 24 | 3,942 pass yds | |
|
|
Chicago Bears | DL | 29 | 11 sacks | First-team All-Pro |
|
|
Chicago Bears | OL | 33 | 17 starts | 4x Super Bowl champion |
|
|
Chicago Bears | DL | 30 | 10 sacks | Pro Bowl |
|
|
Cincinnati Bengals | WR | 26 | 1,412 rec yds | NFL Offensive Rookie of the Year |
|
|
Cincinnati Bengals | QB | 29 | 1,809 pass yds | 2x NFL Comeback Player of the Year |
|
|
Cleveland Browns | LB | 23 | 156 tackles | NFL Defensive Rookie of the Year |
| Jared Verse #8 Cleveland Browns · DL · 26 7.5sacks | Cleveland Browns | DL | 26 | 7.5 sacks | NFL Defensive Rookie of the Year |
|
|
Dallas Cowboys | WR | 27 | 1,077 rec yds | First-team All-Pro |
|
|
Dallas Cowboys | QB | 33 | 4,552 pass yds | NFL Offensive Rookie of the Year |
|
|
Dallas Cowboys | WR | 25 | 1,429 rec yds | Second-team All-Pro |
|
|
Denver Broncos | QB | 26 | 3,931 pass yds | |
|
|
Denver Broncos | WR | 31 | 1,017 rec yds | 2x Pro Bowl |
|
|
Denver Broncos | OL | 34 | 17 starts | First-team All-Pro |
|
|
Denver Broncos | LB | 27 | 14 sacks | Second-team All-Pro |
|
|
Denver Broncos | DB | 26 | 12 passes def. | NFL Defensive Player of the Year |
| Zach Allen #99 Denver Broncos · DL · 29 7sacks | Denver Broncos | DL | 29 | 7 sacks | First-team All-Pro |
|
|
Detroit Lions | DL | 26 | 14.5 sacks | Second-team All-Pro |
|
|
Detroit Lions | WR | 27 | 1,401 rec yds | 2x First-team All-Pro |
|
|
Detroit Lions | LB | 26 | 5 sacks | First-team All-Pro |
| Jahmyr Gibbs #0 Detroit Lions · RB · 24 1,223rush yds | Detroit Lions | RB | 24 | 1,223 rush yds | 3x Pro Bowl |
|
|
Detroit Lions | QB | 32 | 4,564 pass yds | NFL Most Improved Player |
|
|
Detroit Lions | OL | 26 | 16 starts | 3x First-team All-Pro |
|
|
Free Agent | LB | 36 | 4.5 sacks | Super Bowl champion |
|
|
Green Bay Packers | QB | 28 | 3,381 pass yds | |
|
|
Green Bay Packers | RB | 28 | 929 rush yds | First-team All-Pro |
|
|
Green Bay Packers | LB | 27 | 12.5 sacks | NFL Defensive Rookie of the Year |
|
|
Green Bay Packers | DB | 28 | 2 int | First-team All-Pro |
|
|
Houston Texans | LB | 29 | 103 tackles | Pro Bowl |
|
|
Houston Texans | DL | 32 | 15 sacks | 2x Second-team All-Pro |
|
|
Houston Texans | DB | 25 | 4 int | 2x First-team All-Pro |
|
|
Houston Texans | WR | 27 | 1,117 rec yds | 2x Pro Bowl |
|
|
Houston Texans | DL | 25 | 12 sacks | NFL Defensive Rookie of the Year |
|
|
Indianapolis Colts | RB | 27 | 1,585 rush yds | First-team All-Pro |
|
|
Jacksonville Jaguars | DL | 29 | 8 sacks | 2x Pro Bowl |
|
|
Jacksonville Jaguars | QB | 27 | 4,007 pass yds | Pro Bowl |
|
|
Kansas City Chiefs | DL | 32 | 7 sacks | 3x Super Bowl champion |
|
|
Kansas City Chiefs | OL | 27 | – | 2x Super Bowl champion |
|
|
Kansas City Chiefs | QB | 31 | 3,587 pass yds | 3x Super Bowl champion |
| Travis Kelce #87 Kansas City Chiefs · TE · 37 851rec yds | Kansas City Chiefs | TE | 37 | 851 rec yds | 3x Super Bowl champion |
|
|
Las Vegas Raiders | TE | 23 | 680 rec yds | First-team All-Pro |
|
|
Las Vegas Raiders | DL | 29 | 10 sacks | 2x Second-team All-Pro |
|
|
Los Angeles Chargers | DB | 30 | 3 int | 2x First-team All-Pro |
|
|
Los Angeles Chargers | QB | 28 | 3,727 pass yds | 2x Pro Bowl |
|
|
Los Angeles Chargers | LB | 24 | 13 sacks | Pro Bowl |
|
|
Los Angeles Rams | LB | 28 | 12 sacks | Pro Bowl |
|
|
Los Angeles Rams | WR | 33 | 789 rec yds | 3x First-team All-Pro |
|
|
Los Angeles Rams | RB | 26 | 1,252 rush yds | Second-team All-Pro |
|
|
Los Angeles Rams | QB | 38 | 4,707 pass yds | Super Bowl champion |
|
|
Los Angeles Rams | LB | 30 | 23 sacks | 2x NFL Defensive Player of the Year |
|
|
Los Angeles Rams | WR | 25 | 1,715 rec yds | First-team All-Pro |
| De’Von Achane #28 Miami Dolphins · RB · 25 1,350rush yds | Miami Dolphins | RB | 25 | 1,350 rush yds | Pro Bowl |
|
|
Miami Dolphins | LB | 29 | 183 tackles | First-team All-Pro |
|
|
Minnesota Vikings | WR | 27 | 1,048 rec yds | NFL Offensive Player of the Year |
|
|
New England Patriots | WR | 29 | 1,003 rec yds | Super Bowl champion |
|
|
New England Patriots | DB | 24 | 10 passes def. | Second-team All-Pro |
|
|
New England Patriots | QB | 24 | 4,394 pass yds | Second-team All-Pro |
|
|
New England Patriots | DB | 33 | 7 int | 3x First-team All-Pro |
|
|
New Orleans Saints | DL | 37 | 10.5 sacks | First-team All-Pro |
|
|
New Orleans Saints | WR | 26 | 1,163 rec yds | Second-team All-Pro |
|
|
New Orleans Saints | RB | 27 | 1,107 rush yds | |
|
|
New York Giants | LB | 28 | 16.5 sacks | Second-team All-Pro |
|
|
New York Jets | LB | 37 | 143 tackles | First-team All-Pro |
|
|
Philadelphia Eagles | DB | 23 | 2 int | Super Bowl champion |
|
|
Philadelphia Eagles | DL | 25 | 3 sacks | Super Bowl champion |
|
|
Philadelphia Eagles | QB | 28 | 3,224 pass yds | Super Bowl champion |
|
|
Philadelphia Eagles | DB | 25 | 17 passes def. | Super Bowl champion |
|
|
Philadelphia Eagles | RB | 29 | 1,140 rush yds | Super Bowl champion |
|
|
Philadelphia Eagles | LB | 29 | 123 tackles | Super Bowl champion |
| Jalen Ramsey #5 Pittsburgh Steelers · DB · 32 8passes def. | Pittsburgh Steelers | DB | 32 | 8 passes def. | Super Bowl champion |
|
|
Pittsburgh Steelers | LB | 32 | 7 sacks | NFL Defensive Player of the Year |
|
|
San Francisco 49ers | QB | 26 | 2,167 pass yds | Pro Bowl |
|
|
San Francisco 49ers | RB | 30 | 1,202 rush yds | NFL Offensive Player of the Year |
|
|
San Francisco 49ers | LB | 29 | 51 tackles | 4x First-team All-Pro |
|
|
San Francisco 49ers | TE | 33 | 628 rec yds | 2x First-team All-Pro |
|
|
San Francisco 49ers | OL | 38 | – | 3x First-team All-Pro |
|
|
Seattle Seahawks | LB | 26 | 126 tackles | 2x Super Bowl champion |
|
|
Seattle Seahawks | WR | 24 | 1,793 rec yds | Super Bowl champion |
| Quenton Nelson #53 Seattle Seahawks · OL · 30 17starts | Seattle Seahawks | OL | 30 | 17 starts | 3x First-team All-Pro |
|
|
Seattle Seahawks | QB | 29 | 4,048 pass yds | Super Bowl champion |
|
|
Tampa Bay Buccaneers | QB | 31 | 3,693 pass yds | 2x Pro Bowl |
|
|
Tampa Bay Buccaneers | OL | 27 | 12 starts | Super Bowl champion |
Key stat is from the 2025 regular season: passing yards for quarterbacks, rushing yards for running backs, receiving yards for receivers and tight ends, sacks or tackles for the front seven, interceptions or passes defended for defensive backs and starts for linemen.
No players match these filters.